![]() |
2010 Eastside Basketball Association Standings
|
![]() |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Boston Celtics | 3 | 0 | 1.000 | 2-0 | 1-0 | - |
| New Jersey Nets | 2 | 0 | 1.000 | 1-0 | 1-0 | 0.5 |
| Philadelphia 76ers | 2 | 1 | .667 | 2-0 | 0-1 | 1 |
| New York Knicks | 1 | 1 | .500 | 1-0 | 0-1 | 1.5 |
| Toronto Raptors | 0 | 3 | .000 | 0-1 | 0-2 | 3 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Chicago Bulls | 2 | 1 | .667 | 2-0 | 0-1 | - |
| Milwaukee Bucks | 2 | 1 | .667 | 1-0 | 1-1 | 0 |
| Detroit Pistons | 1 | 1 | .500 | 1-1 | 0-0 | 0.5 |
| Indiana Pacers | 0 | 2 | .000 | 0-1 | 0-1 | 1.5 |
| Cleveland Cavaliers | 0 | 3 | .000 | 0-1 | 0-2 | 2 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Charlotte Bobcats | 2 | 0 | 1.000 | 1-0 | 1-0 | - |
| Orlando Magic | 2 | 1 | .667 | 1-1 | 1-0 | 0.5 |
| Atlanta Hawks | 1 | 1 | .500 | 1-0 | 0-1 | 1 |
| Washington Wizards | 1 | 1 | .500 | 0-1 | 1-0 | 1 |
| Miami Heat | 1 | 2 | .333 | 1-0 | 0-2 | 1.5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| New Orleans Hornets | 3 | 0 | 1.000 | 1-0 | 2-0 | - |
| Dallas Mavericks | 2 | 0 | 1.000 | 1-0 | 1-0 | 0.5 |
| Memphis Grizzlies | 1 | 2 | .333 | 0-1 | 1-1 | 2 |
| San Antonio Spurs | 0 | 2 | .000 | 0-1 | 0-1 | 2.5 |
| Houston Rockets | 0 | 3 | .000 | 0-2 | 0-1 | 3 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Denver Nuggets | 2 | 1 | .667 | 0-1 | 2-0 | - |
| Minnesota Timberwolves | 1 | 1 | .500 | 1-1 | 0-0 | 0.5 |
| Oklahoma City Thunder | 1 | 1 | .500 | 0-1 | 1-0 | 0.5 |
| Utah Jazz | 1 | 1 | .500 | 1-1 | 0-0 | 0.5 |
| Portland Trailblazers | 1 | 2 | .333 | 1-0 | 0-2 | 1 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles Lakers | 3 | 0 | 1.000 | 1-0 | 2-0 | - |
| Phoenix Suns | 2 | 1 | .667 | 1-1 | 1-0 | 1 |
| Golden State Warriors | 1 | 2 | .333 | 0-1 | 1-1 | 2 |
| Sacramento Kings | 1 | 2 | .333 | 0-0 | 1-2 | 2 |
| Los Angeles Clippers | 0 | 3 | .000 | 0-2 | 0-1 | 3 |