Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Speedy Claxton 5-11 170 32 7 11 73 63 30 30 60 30 30 57 30 30 48 59 65 92
PG Lindsey Hunter 6-2 195 39 17 10 80 72 32 34 65 31 36 64 30 32 10 74 75 89
PG Jason Hart 6-3 180 32 9 11 78 58 30 37 61 30 32 62 34 41 36 49 46 94
PG Travis Diener 6-1 175 28 5 10 95 72 31 35 60 30 32 54 30 42 12 94 71 97
PG Jamaal Tinsley 6-3 185 32 8 11 54 74 38 48 56 34 39 65 32 53 24 69 74 93
PG Luther Head* 6-3 185 27 5 18 83 76 47 39 50 31 40 62 33 40 28 86 61 98
PG Kevin Ollie 6-2 195 37 13 13 71 72 34 35 81 31 35 51 30 40 32 87 64 91
PG Chucky Atkins 5-11 185 35 11 11 76 94 39 44 74 31 33 64 30 41 16 80 79 90
PG Rafer Alston 6-2 175 33 11 18 83 58 49 51 58 33 44 75 33 56 28 83 72 93
PG Anthony Johnson 6-3 195 35 13 13 88 94 39 42 67 34 38 64 30 39 28 81 68 93
PG Javaris Crittenton 6-5 195 23 2 13 76 67 30 30 50 30 30 56 30 30 24 73 58 97
PG Mike James 6-2 188 34 9 13 71 18 40 37 45 33 33 59 30 51 24 86 78 91
PG Marcus Williams 6-3 210 24 4 13 76 49 40 46 63 33 38 54 30 44 28 91 70 95
PG Lester Hudson 6-3 190 25 1 10 71 80 35 33 44 34 32 47 32 38 32 77 57 88
PG Will Conroy 6-2 195 26 2 13 71 54 32 38 57 30 33 48 30 30 24 61 57 94
PG Jason Williams 6-1 180 35 11 13 92 63 44 53 83 31 39 58 30 48 10 95 52 92
PG Matt Bouldin 6-5 214 23 0 13 73 81 36 37 48 30 38 66 30 45 28 86 67 97
PG Denis Clemente 6-0 175 24 0 15 66 61 35 36 50 30 30 60 30 39 28 66 68 83
PG Sherron Collins 5-11 217 24 0 11 83 81 36 39 49 30 30 76 30 40 28 89 70 95
PG Tommy Mason-Griffin 5-10 203 21 0 11 90 74 39 45 52 30 33 64 30 41 28 95 73 97
PG Scottie Reynolds 6-1 185 23 0 16 85 78 43 36 45 30 31 61 30 50 32 82 62 92
PG Jon Scheyer 6-6 180 23 0 10 88 85 33 43 50 30 34 84 30 50 28 94 72 98
PG Mikhail Torrance 6-5 209 22 0 16 83 83 39 44 52 30 36 68 30 37 28 91 73 94
PG Wink Adams 6-1 190 25 0 18 59 34 37 38 34 34 32 38 30 36 20 61 57 94
PG Blake Ahearn 6-2 190 26 2 20 54 100 36 34 44 30 32 45 30 39 28 77 54 90
PG Josh Akognon 5-11 185 25 0 16 64 83 36 33 33 30 34 43 30 38 28 62 59 89
PG Brandon Armstrong 6-5 185 28 3 20 71 36 38 45 50 31 32 42 33 39 12 68 50 90
PG Jimmy Baron 6-3 195 24 0 18 64 65 35 37 38 33 36 48 30 34 20 69 47 90
PG Patrick Beverley 6-1 172 21 0 20 61 49 39 41 62 40 38 54 33 35 16 68 58 91
PG Brandon Brooks 6-2 180 24 0 11 78 76 35 46 37 33 32 39 30 43 16 65 65 92
PG Dee Brown 6-0 185 26 2 15 73 45 37 40 55 35 37 46 30 40 32 61 57 93
PG Seth Chambliss 5-11 170 25 0 15 73 61 35 41 52 34 34 47 34 41 24 72 56 93
PG Terry Clark 6-0 180 27 0 15 66 60 35 35 48 36 30 38 32 40 12 67 48 94
PG Marques Clayton 6-4 198 26 0 13 69 47 33 40 65 30 34 57 30 42 20 53 58 90
PG Mateen Cleaves 6-2 205 31 6 13 71 58 36 43 51 35 34 50 33 51 28 40 50 88
PG Miah Davis 6-0 180 27 0 11 76 61 34 38 46 31 30 64 31 37 16 76 63 89
PG Justin Dentmon 5-11 185 24 0 15 78 70 37 38 50 30 30 40 30 45 16 65 65 92
PG Dan Dickau* 6-0 191 32 6 18 73 76 44 43 69 35 37 54 30 47 10 52 83 91
PG Jeremiah Dominguez 5-6 150 25 0 13 80 50 37 41 47 30 30 35 30 47 12 59 58 87
PG Quincy Douby 6-3 175 26 3 16 83 61 44 39 48 33 36 54 33 35 24 66 51 89
PG Dontaye Draper 5-11 180 26 0 15 61 49 36 44 46 34 34 44 30 46 48 67 55 94
PG Levance Fields 5-10 190 25 0 11 73 61 38 43 47 30 31 43 30 41 16 67 72 90
PG Reece Gaines* 6-6 205 29 3 23 61 52 42 37 53 37 43 62 39 48 36 79 55 92
PG Eddie Gill 6-0 183 31 7 15 69 80 35 41 51 30 34 45 33 44 24 72 58 90
PG Mike Green 6-1 184 25 0 11 73 54 36 38 42 31 33 42 30 39 28 74 53 91
PG Orien Greene 6-4 208 26 3 11 69 61 35 38 44 34 34 42 31 38 12 67 48 87
PG Anthony Grundy 6-3 180 31 1 11 78 63 35 40 44 30 31 39 31 36 16 81 47 88
PG Kenny Hasbrouck 6-3 194 24 0 21 59 38 35 34 39 30 30 34 30 48 12 56 57 86
PG David Holston 5-8 160 24 0 15 71 70 37 51 32 30 32 44 30 53 24 66 53 87
PG Jarrius Jackson 6-1 185 24 0 13 73 67 40 39 48 36 33 46 32 43 32 69 57 90
PG Aaron Jackson 6-4 185 24 0 21 61 69 36 48 38 34 36 38 30 37 28 62 56 91
PG Damon Jones 6-3 195 33 11 10 90 58 38 43 70 30 32 66 30 34 12 89 50 85
PG Jared Jordan 6-2 182 25 0 11 76 60 36 42 46 31 35 41 31 38 36 43 57 91
PG Cory Jordan 6-2 189 28 0 55 19 67 35 44 43 32 31 61 31 41 28 74 68 91
PG Brent King 6-4 198 26 0 11 76 47 33 49 65 30 34 57 30 42 20 53 58 90
PG Brevin Knight 5-10 166 34 12 10 73 70 35 49 74 32 36 75 31 55 16 50 65 79
PG Carl Krauser 6-2 200 29 0 15 76 69 37 41 52 34 32 40 33 44 24 73 51 90
PG Kevin Kruger 6-2 185 27 0 13 76 85 39 44 43 33 31 43 30 36 52 74 58 91
PG Tyronn Lue 6-0 175 33 11 10 92 78 39 38 69 32 35 56 30 35 16 72 70 91
PG Stephon Marbury 6-2 205 33 13 15 83 63 44 50 65 31 37 60 32 42 44 70 50 90
PG Rudy Mbemba 5-11 176 22 0 30 47 29 37 38 44 33 36 45 30 47 16 66 55 91
PG Kyle McAlarney 6-0 196 22 0 11 76 81 38 43 44 30 30 36 30 32 28 59 62 85
PG Aaron Miles 6-1 175 29 1 16 73 69 38 53 56 30 33 53 30 46 12 79 57 90
PG Ricky Minard 6-4 198 29 0 18 59 45 35 40 50 40 40 50 35 50 20 55 60 88
PG Bryan Mullins 6-3 190 24 0 11 73 65 35 40 45 34 30 40 30 41 24 71 56 89
PG DeMarcus Nelson 6-4 200 24 1 20 64 43 39 36 48 37 38 55 33 49 28 45 57 82
PG Gabe Pruitt 6-4 170 24 2 10 76 67 36 35 52 34 31 60 38 43 32 72 55 91
PG Jason Richards 6-2 190 24 0 15 64 61 32 44 45 32 38 42 30 34 36 74 60 87
PG Anthony Roberson 6-2 180 27 3 11 78 60 39 37 60 33 33 62 30 39 10 67 72 90
PG Walker Russell 6-0 170 27 0 15 69 65 35 42 40 30 35 42 32 38 20 65 47 90
PG Sean Singletary 6-0 185 24 1 11 76 80 37 34 50 34 34 52 30 38 36 69 65 91
PG Mike Taylor 6-2 165 24 1 21 64 52 43 43 44 36 38 51 30 49 44 63 61 92
PG Jacque Vaughn 6-1 190 35 12 11 83 69 35 44 65 32 33 66 30 35 24 70 75 91
PG Ben Woodside 5-11 185 24 0 13 83 78 38 38 51 33 33 36 30 41 24 70 66 88
PG Derrick Zimmerman 6-3 195 27 1 18 66 74 36 41 49 38 35 43 32 47 20 81 60 92
PG Semi Vukovic 6-0 189 24 0 10 76 72 33 44 50 37 31 70 33 42 16 77 55 100
PG Zivojin Zukic 6-1 174 25 0 10 80 70 34 37 67 36 38 64 36 51 10 73 64 100
PG Rudjer Zujovic 6-6 195 22 0 10 76 76 33 36 48 33 30 50 30 39 10 75 42 100
PG Mate Pavelic 6-2 190 19 0 13 73 74 30 39 40 34 33 48 31 41 20 51 50 100
PG Veljko Milic 6-0 168 23 0 11 76 58 34 39 66 36 37 53 36 46 10 67 70 100
PG Milorad Simic 5-11 170 18 0 10 76 80 30 38 38 37 36 48 34 43 24 56 53 100
PG Anto Trumbic 6-3 165 27 0 16 64 78 31 40 75 32 35 79 31 33 20 82 93 100
PG Luka Matelic 6-1 155 29 0 10 78 72 30 48 53 43 42 64 37 48 36 73 62 100
PG Gedeon Aligic 6-0 194 25 0 16 71 67 36 33 67 31 31 54 31 33 10 70 56 100
PG hristo Svetozar 6-1 190 23 0 10 90 60 35 44 69 31 38 66 30 36 10 66 65 100
PG Apollo Panagou 6-4 175 22 0 11 71 78 31 44 72 36 35 53 32 55 32 70 68 100
PG Emmanouel Mardas 6-0 190 19 0 10 78 72 30 36 58 33 34 37 30 41 16 44 42 100
PG Leiandros Vassilides 6-4 190 20 0 13 76 74 32 43 65 31 33 65 33 45 16 74 65 100
PG Andonios Makarezos 6-2 167 31 0 13 64 58 30 50 67 31 33 60 30 61 16 71 62 100
PG Lysandros Zarikos 5-11 194 28 0 10 76 76 32 44 65 31 38 67 35 44 10 76 72 100
PG Leontios Zafiropoulos 6-3 191 27 0 20 64 72 38 30 76 30 30 69 30 33 10 70 73 100
PG Hillar Jankauskas 6-3 186 22 0 13 71 67 35 36 71 30 30 72 30 35 10 75 53 100
PG Jaagup Butkus 5-11 192 27 0 15 80 60 37 30 70 30 30 94 30 30 32 70 60 100
PG Judelis Eliashov 6-2 165 22 0 10 69 58 30 52 63 40 38 65 30 38 32 73 52 100
PG Icikas Solomonin 5-11 193 18 0 23 57 60 31 32 45 33 32 42 31 32 20 43 51 100
PG Iazech Poznanski 6-4 185 31 0 11 76 74 32 42 70 37 36 52 37 49 32 72 61 100
PG Zarek Pilarczyk 6-0 176 30 0 11 64 67 32 45 73 38 34 40 30 44 12 72 64 100
PG Gerwazy Paradowska 6-1 157 25 0 13 71 78 37 36 76 31 30 66 30 34 36 80 73 100
PG Damian Kapuscinski 6-2 177 19 0 10 83 50 30 34 56 32 30 33 32 34 20 49 45 100
PG Romaine Martin 6-4 189 27 0 16 61 72 30 45 76 35 36 42 33 63 20 70 59 100
PG Julas Boon 5-11 171 17 0 10 71 58 30 31 53 30 30 32 30 30 16 34 33 100
PG Ewald Reichhardt 6-2 178 25 0 10 83 78 30 50 66 44 36 75 35 41 10 70 69 100
PG Geroldt Koehler 6-1 158 31 0 18 59 70 30 47 67 44 43 69 32 68 16 70 68 100
PG Oliver Ackermann 6-4 175 25 0 10 69 76 31 52 73 41 33 75 33 69 10 77 69 100
PG Björn Kopke 6-3 181 28 0 13 69 63 37 41 65 30 34 56 32 35 24 77 66 100
PG Egon Moeller 6-0 192 19 0 10 73 58 30 35 62 31 31 57 31 41 12 53 48 100
PG Venceslav Damasek 5-11 189 30 0 10 69 74 36 39 71 30 32 61 32 39 28 83 55 100
PG Gabin Géromé 5-5 163 28 0 13 64 70 38 39 53 39 32 68 30 53 12 73 78 100
PG Bruno Donciuex 6-3 157 23 0 10 78 81 30 48 67 31 38 56 32 39 12 71 74 100
PG Thičrry Deschamps 6-2 190 20 0 15 69 47 34 33 61 30 30 50 31 39 10 67 58 100
PG Jean-Noel Jeanmaire 6-0 162 25 0 10 83 74 40 30 75 30 30 49 30 30 24 74 60 100
PG Gustave Rochefort 6-4 174 21 0 11 83 80 35 31 62 30 30 46 30 32 10 68 54 100
PG Roch Simonet 6-3 156 27 0 18 73 70 37 31 67 31 30 66 30 34 10 81 55 100
PG Jean-Francois Chauveau 6-3 192 25 0 20 64 45 33 41 66 33 39 55 37 44 32 76 59 100
PG Jean-Luc Forget 6-1 175 26 0 10 64 69 34 37 70 36 32 74 32 32 10 74 65 100
PG Dono Giannini 6-4 166 19 0 15 69 76 33 38 49 31 36 35 32 42 12 58 57 100
PG Augusto Albertini 6-4 181 31 0 11 64 70 35 33 68 32 33 53 31 37 10 80 55 100
PG Valerio Pantani 6-4 191 20 0 11 83 76 36 32 67 31 30 60 30 34 10 64 55 100
PG Marcello Baggio 6-4 188 22 0 11 59 69 31 44 67 37 36 38 30 48 24 81 82 100
PG Tiziano Albertini 6-3 159 18 0 13 76 56 32 30 59 30 30 60 30 30 28 54 50 100
PG Francesco Montella 6-1 175 23 0 10 76 58 36 34 67 30 31 80 30 44 12 80 64 100
PG Claudio Pantani 6-2 194 31 0 11 71 76 34 31 72 31 31 95 31 30 36 83 71 100
PG Yogev Zimerman 6-6 208 26 0 21 69 74 37 40 72 31 37 46 38 38 10 69 55 100
PG Asaf Levi 6-3 155 18 0 15 71 63 31 35 53 32 34 46 32 42 28 55 63 100
PG Taygun Abas 6-4 179 27 0 18 66 81 35 39 66 36 33 70 35 41 32 78 75 100
PG Tezcan Tural 6-5 190 31 0 11 76 67 30 57 71 39 38 71 35 41 32 76 61 100
PG Gürsel Koraltan 5-11 164 29 0 25 59 60 39 36 69 30 32 63 30 33 10 83 74 100
PG Nejat Korkut 5-11 160 30 0 11 73 81 36 42 72 36 34 55 35 42 24 73 56 100
PG Hasan Besikci 6-1 168 30 0 13 80 69 31 50 74 43 38 51 37 64 16 69 61 100
PG Vlasii Nedzelski 6-3 165 23 0 21 59 81 36 41 65 34 33 52 35 57 32 70 72 100
PG Ziven Leonov 6-3 169 25 0 10 80 56 35 41 68 34 35 52 37 35 24 76 82 100
PG Padorin Nizovtseva 6-4 164 22 0 11 69 67 31 30 63 30 30 78 30 30 16 74 57 100
PG Stanislav Ekomov 6-1 168 23 0 25 50 76 30 39 68 34 35 50 33 45 10 74 62 100
PG Yaropolk Uijanov 6-3 181 21 0 15 69 60 37 34 61 30 30 46 30 30 10 65 58 100
PG Mstislav Borichevskiy 6-4 191 17 0 10 66 47 30 31 53 31 30 35 31 31 16 35 34 100
PG Iev Mikitenko 5-11 190 25 0 13 73 74 38 35 75 36 35 81 30 41 12 74 64 100
PG Sevastien Rokossovsky 6-1 166 22 0 10 76 78 31 46 67 39 34 54 37 36 12 68 65 100
PG Gustau Obrégon 6-0 179 27 0 10 73 90 30 42 66 33 36 64 33 42 24 70 66 100
PG Bartomeu Márquez 6-2 178 29 0 18 69 63 36 42 68 41 33 55 37 57 10 79 58 100
PG Dodorol Xerez 5-11 175 22 0 10 88 52 35 46 64 32 35 55 31 42 10 68 59 100
PG Oriche Santiago 6-0 186 27 0 10 88 81 35 46 67 36 37 61 30 34 36 74 69 100
PG Matell Lopez 6-4 162 25 0 20 71 70 34 37 48 33 33 39 31 35 10 70 64 100
PG Guillen Alonso 6-4 161 18 0 10 78 65 31 34 50 31 30 41 31 31 20 41 39 100
PG Esteve Delgado 6-1 165 27 0 10 73 74 31 36 73 32 33 66 34 47 10 69 69 100
PG Pietro Da Gama 6-4 171 28 0 18 64 54 38 34 68 30 30 55 30 32 10 69 77 100
SG Ronald Murray* 6-3 200 30 8 20 73 58 53 41 53 35 43 62 34 47 32 82 70 91
SG Mario West 6-5 210 25 3 45 14 36 31 31 50 33 33 42 30 35 52 54 51 90
SG Jerry Stackhouse 6-6 218 35 15 13 90 70 49 40 46 37 42 55 34 44 36 85 63 87
SG Antoine Wright* 6-7 215 26 5 20 76 50 45 36 49 38 44 76 33 42 32 75 63 96
SG Mardy Collins 6-6 220 25 4 13 64 38 36 36 51 34 35 67 30 44 28 75 54 95
SG Quinton Ross 6-6 193 29 6 13 54 30 34 31 46 35 33 78 32 37 12 66 55 92
SG Yakhouba Diawara 6-7 230 27 4 10 71 70 31 33 45 32 33 73 30 34 20 46 52 87
SG Rodney Carney 6-7 201 26 4 18 69 76 40 33 57 35 40 63 35 40 36 77 68 95
SG Devin Brown* 6-5 210 31 8 18 73 72 48 38 46 39 42 75 32 48 20 85 50 95
SG Morris Peterson 6-7 220 32 10 13 85 38 46 35 54 35 45 61 32 45 28 80 70 91
SG Kyle Weaver 6-6 201 24 2 10 83 78 37 35 72 31 39 67 40 44 32 77 67 92
SG Willie Green* 6-3 201 28 7 15 95 78 50 43 65 34 39 56 33 42 32 78 50 96
SG Kareem Rush 6-6 215 29 7 10 78 60 33 33 50 32 34 64 38 38 20 60 50 92
SG Othyus Jeffers 6-5 200 24 1 11 52 50 36 30 32 38 35 46 30 38 36 61 50 93
SG Coby Karl 6-5 215 27 2 11 76 47 39 43 53 38 42 35 32 42 28 66 48 89
SG Cedric Jackson 6-3 191 24 1 11 59 32 33 37 49 32 33 35 33 37 32 76 40 83
SG Antonio Anderson 6-6 215 26 1 15 78 72 34 30 30 45 30 30 30 30 10 85 43 81
SG Patrick Christopher 6-5 210 23 0 13 71 83 31 30 45 36 39 54 30 52 36 66 53 88
SG Jerome Dyson 6-3 180 24 0 16 66 56 39 38 42 31 34 73 30 44 36 77 66 95
SG Sylven Landesberg 6-6 210 21 0 15 71 74 33 34 45 36 37 56 30 37 36 84 58 94
SG J.P. Prince 6-7 205 24 0 20 66 40 30 33 44 33 31 60 30 47 32 66 59 82
SG Theo Robertson 6-6 220 24 0 10 92 72 34 30 43 33 35 56 30 32 36 66 54 91
SG Ryan Thompson 6-6 210 24 0 11 73 76 33 30 41 32 33 68 30 38 32 66 57 93
SG Edwin Ubiles 6-6 198 23 0 11 88 45 33 30 41 30 31 61 30 39 32 92 54 92
SG A.J. Abrams 5-11 161 23 0 23 59 81 39 36 47 32 30 38 30 38 32 62 59 85
SG Hassan Adams 6-4 220 24 2 20 64 76 34 36 54 35 35 57 32 46 24 76 50 92
SG Maurice Ager 6-5 202 26 3 21 66 72 38 31 51 35 36 49 32 35 24 65 62 88
SG De'Angelo Alexander 6-5 215 26 0 11 78 49 38 34 42 37 37 45 38 38 32 68 51 89
SG Morris Almond 6-6 225 25 2 20 71 54 38 32 48 36 36 45 32 34 48 61 47 97
SG Sung-Yoon Bang 6-5 200 30 0 15 69 65 34 40 45 36 33 61 36 44 32 70 61 91
SG Brent Barry 6-7 210 38 14 10 92 76 38 42 67 34 38 56 31 42 36 77 84 82
SG Eddie Basden 6-5 215 27 1 15 73 50 36 33 59 37 33 46 31 31 28 61 65 87
SG Romel Beck 6-7 185 27 0 15 80 56 36 33 42 36 37 47 30 33 32 69 56 87
SG Will Blalock 6-1 200 27 1 16 64 72 39 40 45 33 34 57 34 38 20 73 50 89
SG Cedric Bozeman 6-6 207 26 1 18 69 78 36 42 50 38 41 53 36 40 32 78 58 89
SG Greg Buckner 6-4 210 33 10 20 64 61 39 36 48 37 39 71 32 42 24 37 65 89
SG Derrick Byars* 6-7 225 26 0 20 78 67 42 42 47 37 36 52 36 42 36 64 58 91
SG Josh Carter 6-7 195 23 0 18 69 70 37 35 43 36 35 42 34 36 20 63 57 94
SG Russell Carter 6-4 220 25 0 10 78 63 35 34 38 34 32 42 33 33 28 72 47 87
SG Dionte Christmas 6-5 190 23 0 21 69 67 36 32 63 30 36 42 34 45 36 76 64 89
SG Lewis Clinch 6-3 190 22 0 23 59 45 38 38 35 30 35 35 30 37 24 62 55 89
SG Joe Crawford 6-5 210 23 1 13 76 67 40 33 48 37 39 42 30 44 36 66 52 89
SG Sheridan Davis 6-4 180 27 0 11 78 65 35 34 48 32 32 61 32 34 32 70 61 91
SG Eric Devendorf 6-3 180 23 0 21 71 70 40 36 37 30 30 42 30 36 36 62 59 89
SG Guillermo Diaz 6-2 185 25 1 13 73 56 42 40 39 33 42 44 30 37 36 61 56 85
SG Juan Dixon* 6-3 165 31 7 13 76 78 44 43 60 32 37 55 32 48 28 74 65 92
SG Weyinmi Efejuku 6-5 210 23 0 21 61 67 37 32 36 34 35 40 26 36 32 72 55 92
SG Desmon Farmer 6-5 220 28 2 13 61 83 40 34 44 30 42 44 30 30 40 66 56 93
SG Courtney Fells 6-5 194 23 0 25 61 72 34 33 43 33 35 43 34 35 32 65 61 88
SG Richie Frahm 6-5 210 30 4 18 85 80 41 33 57 35 34 54 32 40 24 77 69 93
SG Mike Gansey 6-4 205 28 0 16 71 69 38 37 49 38 35 62 36 38 32 77 55 90
SG Thomas Gardner 6-5 225 25 2 10 50 18 39 36 46 30 32 55 31 37 20 74 54 91
SG Sergiy Gladyr 6-5 190 20 0 16 64 72 31 34 50 31 34 66 31 39 16 70 63 89
SG Dion Glover 6-5 228 31 6 26 61 81 43 36 47 32 34 44 31 42 20 76 58 88
SG Anthony Goods 6-3 200 24 0 13 71 63 33 33 45 30 33 38 30 37 24 61 60 90
SG Rod Grizzard 6-8 200 29 0 11 73 54 36 36 40 33 36 61 38 43 16 61 50 90
SG Daniel Hackett 6-5 215 22 0 15 73 54 34 40 36 36 38 38 30 36 32 61 47 87
SG Adam Haluska 6-5 210 26 0 10 88 70 40 38 50 35 35 32 33 38 20 74 54 90
SG Terrel Harris 6-4 190 23 0 23 61 63 33 30 37 35 36 44 32 35 20 62 50 88
SG Garry Hill-Thomas 6-4 200 26 0 21 64 72 38 35 46 30 32 38 35 35 20 70 54 87
SG Julius Hodge* 6-7 205 29 2 20 66 83 44 37 47 41 36 49 39 53 32 70 61 87
SG Daniel Horton 6-3 205 26 0 15 71 67 34 37 44 36 34 46 35 34 32 75 53 92
SG Andre Ingram 6-3 191 25 0 13 76 61 38 45 55 32 32 45 30 39 12 73 54 92
SG Bobby Jackson 6-1 185 37 12 15 83 72 46 45 64 39 44 61 31 54 28 80 60 79
SG Stefon Jackson 6-5 185 25 0 20 69 72 38 31 42 39 37 39 30 35 32 59 57 88
SG Dontel Jefferson 6-5 195 26 1 25 45 47 38 39 42 32 41 43 33 44 48 65 51 90
SG Trey Johnson 6-6 216 25 1 26 59 83 35 30 41 30 31 43 30 30 36 74 49 91
SG Fred Jones* 6-2 225 31 7 20 69 72 48 53 57 36 42 69 34 49 36 66 50 94
SG Erik Kangas 6-3 205 24 0 13 78 74 39 35 40 30 30 38 30 37 20 70 68 94
SG Takuya Kawamura 6-4 185 25 0 18 61 54 34 34 38 31 38 40 34 41 28 80 47 89
SG Ron Lewis 6-4 195 25 0 11 78 72 33 33 40 37 36 42 33 36 40 67 47 89
SG Chris Lofton 6-2 200 24 0 16 69 67 38 38 44 36 39 45 32 41 40 69 53 87
SG Arvydas Macijauskas 6-4 214 30 1 11 85 52 37 35 47 36 39 42 33 40 20 77 57 86
SG Rashad McCants* 6-4 215 25 4 20 73 60 49 37 61 35 39 62 34 52 28 76 55 97
SG Jerel McNeal 6-3 195 23 0 16 71 61 39 39 44 30 33 63 32 57 28 69 62 93
SG Sammy Mejia 6-7 218 25 0 13 66 41 32 30 47 30 30 43 30 30 36 63 58 88
SG Mike Rose 6-4 195 25 0 20 73 60 40 36 37 36 39 38 30 39 32 68 58 93
SG Alex Rouff 6-6 220 23 0 15 73 65 38 38 45 32 35 38 31 39 36 72 65 88
SG Renaldas Seibutis 6-6 180 25 0 11 73 27 37 35 47 33 36 52 35 39 36 69 67 88
SG Kyle Spain 6-5 220 23 0 26 52 69 36 34 37 35 35 37 35 43 28 58 59 90
SG Curtis Stinson 6-3 215 26 0 11 80 60 37 35 39 33 37 39 34 36 24 79 49 89
SG Salim Stoudamire 6-1 175 27 3 11 80 87 36 46 53 34 33 47 30 40 16 70 57 89
SG D.J. Strawberry 6-5 201 25 1 16 69 47 39 43 51 36 32 42 32 45 16 72 55 90
SG Robert Vaden 6-5 200 25 0 21 47 70 37 36 32 33 42 59 36 42 10 68 64 90
SG A.D. Vassallo 6-6 213 24 0 31 57 72 41 31 37 35 38 40 34 36 20 70 58 88
SG Bonzi Wells 6-5 210 34 10 26 64 54 42 42 44 44 46 67 34 53 36 44 50 93
SG James White 6-7 200 27 2 13 69 65 43 33 36 31 30 39 35 37 36 62 52 89
SG Sun Yue 6-9 205 24 1 10 40 47 38 50 50 30 30 45 30 30 16 48 40 85
SG Nenad Nikezic 6-7 208 30 0 15 73 69 34 32 43 35 32 50 32 36 24 75 71 100
SG Milovan Stankovic 6-4 208 21 0 10 73 78 36 30 48 31 30 48 30 33 28 76 50 100
SG Cedomil Kordic 6-5 217 27 0 15 76 70 36 30 73 30 30 87 30 30 16 82 69 100
SG Savka Racki 6-8 188 23 0 20 59 65 33 35 42 33 43 42 32 55 36 69 74 100
SG Nebosja Mihajlovic 6-6 198 19 0 11 80 56 34 30 48 30 30 48 30 30 32 56 47 100
SG Gavrilo Udovicki 6-7 187 24 0 16 64 58 35 40 55 34 43 50 41 35 16 75 68 100
SG Dubravko Vuksic 6-6 198 20 0 10 76 70 32 32 57 31 33 45 30 31 28 62 47 100
SG Franc Preseren 6-2 222 31 0 10 78 76 30 42 66 47 40 55 30 46 10 78 52 100
SG Kosta Komsic 6-8 207 26 0 16 73 74 33 37 49 32 38 57 35 41 24 79 67 100
SG Angel Dimova 6-3 207 25 0 15 73 92 36 32 45 34 31 67 30 31 16 79 57 100
SG Aineias Botsaris 6-7 207 24 0 11 76 67 38 35 62 36 36 43 34 40 20 68 50 100
SG Philippos Christodoulou 6-6 187 30 0 11 73 65 32 41 58 45 36 69 30 49 32 82 62 100
SG Emmanouel Onassis 6-5 209 22 0 16 71 65 35 30 60 30 30 40 30 34 36 78 55 100
SG Romanos Sbokos 6-7 203 25 0 15 73 67 33 35 48 33 35 53 30 35 28 69 54 100
SG Pericles Markoulides 6-4 185 28 0 16 71 87 33 33 58 37 37 56 31 50 12 74 52 100
SG Zeno Demosthenous 6-3 185 26 0 15 83 54 38 42 47 38 36 49 32 31 36 80 54 100
SG Peeter Stankevicius 6-4 213 29 0 13 73 67 35 33 57 35 35 73 30 37 36 83 68 100
SG Toomas Petrauskas 6-3 194 27 0 11 90 69 38 35 67 37 35 61 36 34 24 79 50 100
SG Chaim Segel 6-3 223 26 0 10 83 67 36 42 56 34 40 55 33 48 32 71 56 100
SG Slioma Magidsohn 6-5 218 27 0 10 69 61 36 32 71 32 30 68 32 31 40 72 55 100
SG Stefan Kawczynski 6-6 195 19 0 11 69 56 30 36 50 33 34 44 34 39 20 62 33 100
SG Eufemiusz Klimkowski 6-8 195 25 0 25 61 67 35 35 47 31 34 41 30 37 32 75 53 100
SG Edgar Januszewski 6-2 194 21 0 11 76 74 30 34 56 37 33 37 32 34 28 65 49 100
SG Diego Rodenbach 6-7 200 25 0 13 69 38 30 41 61 32 48 39 39 38 32 80 71 100
SG Alexandre Dumont 6-3 206 21 0 15 71 67 36 39 63 39 35 62 37 43 24 77 67 100
SG Manfried Faust 6-6 186 21 0 18 64 61 36 31 70 30 34 68 31 39 28 77 58 100
SG Winfried Schültz 6-6 208 31 0 16 69 54 34 38 57 43 38 55 30 37 24 74 51 100
SG Leopold Schachte 6-7 185 24 0 18 64 76 35 31 58 33 33 66 30 34 16 76 62 100
SG Gerhard Bloch 6-6 202 22 0 11 78 94 30 42 49 41 43 64 36 47 10 73 51 100
SG Ernst Perathoner 6-5 221 27 0 11 73 58 34 44 66 30 38 59 39 53 32 73 48 100
SG Bretislav Hasek 6-4 218 31 0 13 66 61 30 35 61 42 42 41 30 56 12 69 65 100
SG Gérald Zabelle 6-3 211 22 0 13 66 52 30 39 57 35 35 38 30 50 36 75 51 100
SG Gilles Ligier